Market Cap | Price, analysis of stocks of companies, price today (2024)

Market Cap - free service for fundamental analysis of stocks and cryptocurrencies

Top 10 shares in 24 hours

  • Market Cap
  • Growing
  • Falling
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (1) Microsoft Corporation MSFT $ 402.0 -0.16 % $ 2.99 T USA
Market Cap | Price, analysis of stocks of companies, price today (2) Apple AAPL $ 169.17 -0.56 % $ 2.66 T USA
Market Cap | Price, analysis of stocks of companies, price today (3) NVIDIA Corporation NVDA $ 881.87 2.59 % $ 2.18 T USA
Market Cap | Price, analysis of stocks of companies, price today (4) Amazon.com AMZN $ 173.94 -0.1 % $ 1.79 T USA
Market Cap | Price, analysis of stocks of companies, price today (5) Meta (Facebook) META $ 496.81 1.34 % $ 1.28 T USA
Market Cap | Price, analysis of stocks of companies, price today (6) Broadcom AVGO $ 1 351.49 0.65 % $ 561 B USA
Market Cap | Price, analysis of stocks of companies, price today (7) Costco Wholesale ... COST $ 771.92 1.58 % $ 342 B USA
Market Cap | Price, analysis of stocks of companies, price today (8) Advanced Micro Devices AMD $ 209.88 2.32 % $ 339 B USA
Market Cap | Price, analysis of stocks of companies, price today (9) Netflix NFLX $ 599.59 0.18 % $ 265 B USA
Market Cap | Price, analysis of stocks of companies, price today (10) Adobe ADBE $ 542.78 -0.38 % $ 255 B USA
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (11) Esports Entertain... GMBLW $ 0.04 406.41 % $ 68.5 K Malta
Market Cap | Price, analysis of stocks of companies, price today (12) BiomX PHGE $ 0.6 160.06 % $ 17.9 M
Market Cap | Price, analysis of stocks of companies, price today (13) RISE Education Cayman Ltd REDU $ 3.41 138.46 % $ 202 M China
Market Cap | Price, analysis of stocks of companies, price today (14) Trxade Group MEDS $ 17.62 111.53 % $ 149 M USA
Market Cap | Price, analysis of stocks of companies, price today (15) GasLog Partners LP GLOP $ 8.63 61.31 % $ 441 M
Market Cap | Price, analysis of stocks of companies, price today (16) SQZ Biotechnologi... SQZ $ 0.44 57.95 % $ 12.8 M USA
Market Cap | Price, analysis of stocks of companies, price today (17) LMF Acquisition O... LMAOU $ 12.18 38.41 % $ 111 M USA
Market Cap | Price, analysis of stocks of companies, price today (18) American Public Education APEI $ 15.7 38.08 % $ 284 M USA
Market Cap | Price, analysis of stocks of companies, price today (19) MingZhu Logistics... YGMZ $ 0.7 34.62 % $ 13.3 M China
Market Cap | Price, analysis of stocks of companies, price today (20) Digital Media Solutions DMS $ 2.69 34.5 % $ 103 M USA
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (21) Humanigen HGEN $ 0.04 -81.12 % $ 4.28 M USA
Market Cap | Price, analysis of stocks of companies, price today (22) Bellerophon Therapeutics BLPH $ 0.1 -74.18 % $ 955 K USA
Market Cap | Price, analysis of stocks of companies, price today (23) Abraxas Petroleum... AXAS $ 0.03 -65.98 % $ 10.3 M USA
Market Cap | Price, analysis of stocks of companies, price today (24) East Stone Acquis... ESSC $ 2.71 -62.88 % $ 52.2 M USA
Market Cap | Price, analysis of stocks of companies, price today (25) SRAX SRAX $ 0.6 -62.03 % $ 15.8 M USA
Market Cap | Price, analysis of stocks of companies, price today (26) Codiak BioSciences CDAK $ 0.06 -55.98 % $ 2.15 M USA
Market Cap | Price, analysis of stocks of companies, price today (27) Republic First Bancorp FRBK $ 0.31 -55.86 % $ 19.7 M USA
Market Cap | Price, analysis of stocks of companies, price today (28) Cuentas CUEN $ 1.01 -54.3 % $ 1.24 M USA
Market Cap | Price, analysis of stocks of companies, price today (29) SmileDirectClub SDC $ 0.08 -53.45 % $ 9.71 M USA
Market Cap | Price, analysis of stocks of companies, price today (30) Entravision Commu... EVC $ 1.78 -50.14 % $ 152 M USA

Stock quotes screener All stocks

Top 10 cryptocurrencies in 24 hours

  • Volume
  • Growing
  • Falling
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (31) Tether USDT $ 1.0 0.34 % $ 98.4 B $ 101 B
Market Cap | Price, analysis of stocks of companies, price today (32) Bitcoin BTC $ 66 811.0 -0.42 % $ 56.5 B $ 1.31 T
Market Cap | Price, analysis of stocks of companies, price today (33) Ethereum ETH $ 3 799.23 -1.04 % $ 31.4 B $ 456 B
Market Cap | Price, analysis of stocks of companies, price today (34) USD Coin USDC $ 0.999717 0.6 % $ 11.1 B $ 29.1 B
Market Cap | Price, analysis of stocks of companies, price today (35) Solana SOL $ 141.16 6.79 % $ 6.14 B $ 62.5 B
Market Cap | Price, analysis of stocks of companies, price today (36) SHIBA INU SHIB $ 3.161e-05 -16.92 % $ 5.03 B $ 18.6 B
Market Cap | Price, analysis of stocks of companies, price today (37) Dogecoin DOGE $ 0.15341 -10.34 % $ 3.62 B $ 22 B
Market Cap | Price, analysis of stocks of companies, price today (38) Binance Coin BNB $ 432.86 5.17 % $ 2.83 B $ 66.6 B
Market Cap | Price, analysis of stocks of companies, price today (39) Ripple XRP $ 0.625579 0.97 % $ 2.74 B $ 34.2 B
Market Cap | Price, analysis of stocks of companies, price today (40) Fetch.ai FET $ 2.73 39.8 % $ 1.67 B $ 2.83 B
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (41) Covesting COV $ 1.23 44722.5 % $ 4.76 K $ 40.9 M
Market Cap | Price, analysis of stocks of companies, price today (42) xToken XTK $ 0.00520353 5906.31 % $ 4.7 K $ 19.4 M
Market Cap | Price, analysis of stocks of companies, price today (43) Meme MEME $ 450.24 3100.16 % $ 3.68 K $ 68.4 M
Market Cap | Price, analysis of stocks of companies, price today (44) Hotbit Token HTB $ 0.00101625 2701.63 % $ 123 $ 22.5 M
Market Cap | Price, analysis of stocks of companies, price today (45) Furucombo COMBO $ 0.564472 2031.22 % $ 636 K $ 23 M
Market Cap | Price, analysis of stocks of companies, price today (46) Qlink QLC $ 0.03246575 1006.69 % $ 0.362 $ 19.5 M
Market Cap | Price, analysis of stocks of companies, price today (47) Anchor Protocol ANC $ 0.04725287 888.98 % $ 18.9 M $ 38.9 M
Market Cap | Price, analysis of stocks of companies, price today (48) Kambria KAT $ 0.01812357 780.49 % $ 185 K $ 29 M
Market Cap | Price, analysis of stocks of companies, price today (49) Gxchain GXC $ 2.89 638.43 % $ 48.4 K $ 215 M
Market Cap | Price, analysis of stocks of companies, price today (50) Juventus Fan Token JUV $ 2.3 335.98 % $ 998 K $ 57.6 M
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (51) Unitrade TRADE $ 0.00626142 -83.94 % $ 32.5 $ 224 K
Market Cap | Price, analysis of stocks of companies, price today (52) dfohub BUIDL $ 0.004154 -69.61 % $ 149 K $ 13.8 K
Market Cap | Price, analysis of stocks of companies, price today (53) Neblio NEBL $ 0.168215 -43.08 % $ 461 K $ 3.52 M
Market Cap | Price, analysis of stocks of companies, price today (54) MobieCoin MBX $ 0.00005496 -38.26 % $ 180 $ 260 K
Market Cap | Price, analysis of stocks of companies, price today (55) Quark QRK $ 0.00090357 -33.55 % $ 38.5 $ 259 K
Market Cap | Price, analysis of stocks of companies, price today (56) Populous PPT $ 0.03268353 -32.71 % $ 202 K $ 981 K
Market Cap | Price, analysis of stocks of companies, price today (57) Agrello DLT $ 0.00090229 -23.94 % $ 11.4 K $ 74.1 K
Market Cap | Price, analysis of stocks of companies, price today (58) CPChain CPC $ 0.0344983 -22.87 % $ 31.9 K $ 15.1 M
Market Cap | Price, analysis of stocks of companies, price today (59) SWFTCOIN SWFTC $ 0.0057252 -21.83 % $ 21 M $ 51.4 M
Market Cap | Price, analysis of stocks of companies, price today (60) Yield Optimizat... YOP $ 0.00295227 -20.34 % $ 714 $ 29.8 K

Popular industries of the stock market

Airlines20 stocks from 7 countries
Telecom56 stocks from 14 countries
Gold46 stocks from 4 countries
Beverages alcoholic12 stocks from 7 countries
Uranium8 stocks from 3 countries
Banks57 stocks from 15 countries
Travel25 stocks from 4 countries
Tobacco6 stocks from 2 countries

Popular categories of cryptocurrencies

DeFi41 tokens
Internet of Things10 tokens
NFT66 tokens
Polkadot47 tokens
Binance Smart Chain55 tokens
Mem tokens8 tokens
Private coins28 tokens
Fan tokens12 tokens
Market Cap | Price, analysis of stocks of companies, price today (2024)
Top Articles
Latest Posts
Article information

Author: Nathanael Baumbach

Last Updated:

Views: 5678

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Nathanael Baumbach

Birthday: 1998-12-02

Address: Apt. 829 751 Glover View, West Orlando, IN 22436

Phone: +901025288581

Job: Internal IT Coordinator

Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.