Banished Knight's Greatsword | Elden Ring Wiki (2024)

Banished Knight's Greatsword | Elden Ring Wiki (1)
Banished Knight's Greatsword | Elden Ring Wiki (2)Attack

Phy142
Mag0
Fire0
Ligt0
Holy0
Crit100

Banished Knight's Greatsword | Elden Ring Wiki (3)Guard

Phy 68
Mag36
Fire 36
Ligt 36
Holy 36
Boost 44

Banished Knight's Greatsword | Elden Ring Wiki (4)Scaling

Str D

Dex D

Banished Knight's Greatsword | Elden Ring Wiki (5)Requires

Str 17

Dex 9

Greatsword Standard/Pierce
Stamp (Upward Cut) FP 5 ( - 8)
Wgt. 10.0 Banished Knight's Greatsword | Elden Ring Wiki (6)Passive-

Banished Knight's Greatswordis a Greatswordin Elden Ring. The Banished Knight's Greatswordscales primarily with Dexterity and Strength, and is a good Weaponfor most players. But, since it requires no Dexterity investment, it's better as a pure strength weapon.

A finely-crafted greatsword intricately engraved with an ancient motif. Given to knights who, whether by misfortune or misdeed, were forced to abandon their homes. Most of these knights were sent to the fringes, where they were forced to start anew with only despair for company.

Where to FindBanished Knight's Greatsword

Elden RingBanished Knight's GreatswordNotes & Tips

  • Weapon Skill: Stamp (Upward Cut).
  • This weapon can only be obtained from Banished Knight enemies who wield it.
  • This weaponcan be infused with Ashes of War.
  • Banished Knight's Greatswordcan be upgraded by using Smithing Stones.
  • This weapon, alongside the Inseparable Sword and Knight's Greatsword, features an alternate Greatsword moveset with special two-handed R1 attacks. This moveset is drawn from Dark Souls 2's Mirrah Greatsword and Dark Souls 3's Hollowslayer Greatsword.
  • NOTE:As ofPatch 1.09, the scaling values of this weapon were changed. Please refer to theUpgrades Tableof this weapon below.Additionally, speed, range, recovery time and guard counter speed of Greatswords weapons has increased.
  • Other notes and player tips go here
  • Sell value:Banished Knight's Greatsword | Elden Ring Wiki (7)200

The Banished Knight's Greatsword can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the greatsword.

See usable Ashes of War (click to reveal)

All Affinities

Only Standard, Heavy, Keen, Quality, Fire, and Flame Art

Only Standard, Heavy, Keen, Quality, Lightning, and Sacred

Only Standard, Heavy, Keen, Quality, Magic, and Cold

Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult

Moveset & Videos forBanished Knight's Greatsword

Banished Knight's Greatsword | Elden Ring Wiki (8)

Banished Knight's GreatswordPVP Poise Damage Values in Elden Ring

Patch 1.10adjustedPVPPoise Damageof all Weapons including someSpellsandIncantations. Please take note that these adjustments are exclusive toPVP.

One-Handed Attacks

  • 1H R1 (1/2/3/4 Attacks):203.5/101.75/101.75/110
  • 1H R2 (1/2 Attacks):330/330
  • 1H Charged R2 (1/2 Attacks):990/990
  • 1H R1 Jumping:305.25
  • 1H R2 Jumping:660

Two-Handed Attacks

  • 2H R1 (1/2/3/4 Attacks):264/132/132/143
  • 2H R2 (1/2 Attacks):363/363
  • 2H Charged R2 (1/2 Attacks):1089/1089
  • 2H R1 Jumping:396
  • 2H R2 Jumping:726

Banished Knight's Greatsword Upgrades in Elden Ring

Please see theUpgradespage to understand the weapon bolstering process.

Banished Knight's Greatsword | Elden Ring Wiki (9)

Banished Knight's Greatsword | Elden Ring Wiki (10)

Banished Knight's Greatsword | Elden Ring Wiki (11)

Banished Knight's Greatsword | Elden Ring Wiki (12)

Banished Knight's Greatsword | Elden Ring Wiki (13)

Banished Knight's Greatsword | Elden Ring Wiki (14)

Banished Knight's Greatsword | Elden Ring Wiki (15)

Banished Knight's Greatsword | Elden Ring Wiki (16)

Banished Knight's Greatsword | Elden Ring Wiki (17)

Banished Knight's Greatsword | Elden Ring Wiki (18)

Banished Knight's Greatsword | Elden Ring Wiki (19)

Banished Knight's Greatsword | Elden Ring Wiki (20)

Banished Knight's Greatsword | Elden Ring Wiki (21)

Banished Knight's Greatsword | Elden Ring Wiki (22)

Banished Knight's Greatsword Max Upgrades

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Std+25 347 - - - - 132 C D - - - - 68 36 36 36 36 52.8 21
Hvy+25 321 - - - - 132 B - - - - - 68 36 36 36 36 48.4 21
Keen+25 321 - - - - 132 E B - - - - 68 36 36 36 36 48.4 21
Qua+25 280 - - - - 132 B B - - - - 68 36 36 36 36 48.4 21
Fire+25 232 - 232 - - 132 C E - - - - 64.6 34.2 45 41.4 34.2 44 19.95
Flame+25 274 - 274 - - 132 E E - C - - 64.6 34.2 45 41.4 34.2 44 19.95
Lit+25 238 - - 238 - 132 E C - - - - 64.6 34.2 41.4 45 34.2 44 19.95
Sac+25 274 - - - 274 132 E E - C - - 64.6 41.4 34.2 34.2 45 44 19.95
Mag+25 274 274 - - - 132 E E C - - - 64.6 45 34.2 34.2 41.4 44 19.95
Col+25 246 185 - - - 132 C C C - - Banished Knight's Greatsword | Elden Ring Wiki (23)(127) 64.6 41.4 34.2 34.2 34.2 44 19.95
Poi+25 294 - - - - 132 C C - - D Banished Knight's Greatsword | Elden Ring Wiki (24)(115) 64.6 34.2 34.2 34.2 34.2 44 21
Blood+25 294 - - - - 132 C C - - D Banished Knight's Greatsword | Elden Ring Wiki (25)(100) 64.6 34.2 34.2 34.2 34.2 44 19.95
Occ+25 308 - - - - 132 D E - - B - 68 36 36 36 36 48.4 21

Banished Knight's Greatsword standard Upgrades

Requires regular reinforcementwithSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], and Ancient Dragon Smithing Stone.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 142 - - - - 66 D D - - - - 68 36 36 36 36 44 21
Standard +1 150 - - - - 68 D D - - - - 68 36 36 36 36 44.44 21
Standard +2 158 - - - - 71 D D - - - - 68 36 36 36 36 44.88 21
Standard +3 166 - - - - 73 D D - - - - 68 36 36 36 36 45.32 21
Standard +4 174 - - - - 76 D D - - - - 68 36 36 36 36 45.76 21
Standard +5 183 - - - - 79 D D - - - - 68 36 36 36 36 46.2 21
Standard +6 191 - - - - 81 D D - - - - 68 36 36 36 36 46.64 21
Standard +7 199 - - - - 84 D D - - - - 68 36 36 36 36 47.08 21
Standard +8 207 - - - - 87 D D - - - - 68 36 36 36 36 47.52 21
Standard +9 216 - - - - 89 D D - - - - 68 36 36 36 36 47.96 21
Standard +10 224 - - - - 92 D D - - - - 68 36 36 36 36 48.4 21
Standard +11 232 - - - - 95 D D - - - - 68 36 36 36 36 48.84 21
Standard +12 240 - - - - 97 D D - - - - 68 36 36 36 36 49.28 21
Standard +13 249 - - - - 100 D D - - - - 68 36 36 36 36 49.72 21
Standard +14 257 - - - - 102 D D - - - - 68 36 36 36 36 50.16 21
Standard +15 265 - - - - 105 D D - - - - 68 36 36 36 36 50.6 21
Standard +16 273 - - - - 108 D D - - - - 68 36 36 36 36 51.04 21
Standard +17 282 - - - - 110 D D - - - - 68 36 36 36 36 51.04 21
Standard +18 290 - - - - 113 D D - - - - 68 36 36 36 36 51.48 21
Standard +19 298 - - - - 116 C D - - - - 68 36 36 36 36 51.48 21
Standard +20 306 - - - - 118 C D - - - - 68 36 36 36 36 51.92 21
Standard +21 314 - - - - 121 C D - - - - 68 36 36 36 36 51.92 21
Standard +22 323 - - - - 124 C D - - - - 68 36 36 36 36 51.92 21
Standard +23 331 - - - - 126 C D - - - - 68 36 36 36 36 52.36 21
Standard +24 339 - - - - 129 C D - - - - 68 36 36 36 36 52.36 21
Standard +25 347 - - - - 132 C D - - - - 68 36 36 36 36 52.8 21

Banished Knight's Greatsword Heavy Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asHeavy Affinity Ashes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Heavy 130 - - - - 66 C - - - - - 68 36 36 36 36 44 21
Heavy +1 137 - - - - 68 C - - - - - 68 36 36 36 36 44.44 21
Heavy +2 145 - - - - 71 C - - - - - 68 36 36 36 36 44.44 21
Heavy +3 153 - - - - 73 B - - - - - 68 36 36 36 36 44.88 21
Heavy +4 160 - - - - 76 B - - - - - 68 36 36 36 36 44.88 21
Heavy +5 168 - - - - 79 B - - - - - 68 36 36 36 36 45.32 21
Heavy +6 176 - - - - 81 B - - - - - 68 36 36 36 36 45.32 21
Heavy +7 183 - - - - 84 B - - - - - 68 36 36 36 36 45.76 21
Heavy +8 191 - - - - 87 B - - - - - 68 36 36 36 36 45.76 21
Heavy +9 199 - - - - 89 B - - - - - 68 36 36 36 36 45.76 21
Heavy +10 206 - - - - 92 B - - - - - 68 36 36 36 36 46.2 21
Heavy +11 214 - - - - 95 B - - - - - 68 36 36 36 36 46.2 21
Heavy +12 222 - - - - 97 B - - - - - 68 36 36 36 36 46.2 21
Heavy +13 229 - - - - 100 B - - - - - 68 36 36 36 36 46.64 21
Heavy +14 237 - - - - 102 B - - - - - 68 36 36 36 36 46.64 21
Heavy +15 245 - - - - 105 B - - - - - 68 36 36 36 36 46.64 21
Heavy +16 252 - - - - 108 B - - - - - 68 36 36 36 36 47.08 21
Heavy +17 260 - - - - 110 B - - - - - 68 36 36 36 36 47.08 21
Heavy +18 268 - - - - 113 B - - - - - 68 36 36 36 36 47.08 21
Heavy +19 275 - - - - 116 B - - - - - 68 36 36 36 36 47.52 21
Heavy +20 283 - - - - 118 B - - - - - 68 36 36 36 36 47.52 21
Heavy +21 291 - - - - 121 B - - - - - 68 36 36 36 36 47.52 21
Heavy +22 298 - - - - 124 B - - - - - 68 36 36 36 36 47.96 21
Heavy +23 306 - - - - 126 B - - - - - 68 36 36 36 36 47.96 21
Heavy +24 314 - - - - 129 B - - - - - 68 36 36 36 36 47.96 21
Heavy +25 321 - - - - 132 B - - - - - 68 36 36 36 36 48.4 21

Banished Knight's Greatsword Keen Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asKeen AffinityAshes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Keen 130 - - - - 66 E C - - - - 68 36 36 36 36 44 21
Keen +1 137 - - - - 68 E C - - - - 68 36 36 36 36 44.44 21
Keen +2 145 - - - - 71 E C - - - - 68 36 36 36 36 44.44 21
Keen +3 153 - - - - 73 E C - - - - 68 36 36 36 36 44.88 21
Keen +4 160 - - - - 76 E C - - - - 68 36 36 36 36 44.88 21
Keen +5 168 - - - - 79 E C - - - - 68 36 36 36 36 45.32 21
Keen +6 176 - - - - 81 E C - - - - 68 36 36 36 36 45.32 21
Keen +7 183 - - - - 84 E C - - - - 68 36 36 36 36 45.76 21
Keen +8 191 - - - - 87 E B - - - - 68 36 36 36 36 45.76 21
Keen +9 199 - - - - 89 E B - - - - 68 36 36 36 36 45.76 21
Keen +10 206 - - - - 92 E B - - - - 68 36 36 36 36 46.2 21
Keen +11 214 - - - - 95 E B - - - - 68 36 36 36 36 46.2 21
Keen +12 222 - - - - 97 E B - - - - 68 36 36 36 36 46.2 21
Keen +13 229 - - - - 100 E B - - - - 68 36 36 36 36 46.64 21
Keen +14 237 - - - - 102 E B - - - - 68 36 36 36 36 46.64 21
Keen +15 245 - - - - 105 E B - - - - 68 36 36 36 36 46.64 21
Keen +16 252 - - - - 108 E B - - - - 68 36 36 36 36 47.08 21
Keen +17 260 - - - - 110 E B - - - - 68 36 36 36 36 47.08 21
Keen +18 268 - - - - 113 E B - - - - 68 36 36 36 36 47.08 21
Keen +19 275 - - - - 116 E B - - - - 68 36 36 36 36 47.52 21
Keen +20 283 - - - - 118 E B - - - - 68 36 36 36 36 47.52 21
Keen +21 291 - - - - 121 E B - - - - 68 36 36 36 36 47.52 21
Keen +22 298 - - - - 124 E B - - - - 68 36 36 36 36 47.96 21
Keen +23 306 - - - - 126 E B - - - - 68 36 36 36 36 47.96 21
Keen +24 314 - - - - 129 E B - - - - 68 36 36 36 36 47.96 21
Keen +25 321 - - - - 132 E B - - - - 68 36 36 36 36 48.4 21

Banished Knight's Greatsword Quality Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asQuality Affinity Ashes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Quality 123 - - - - 66 D D - - - - 68 36 36 36 36 44 21
Quality +1 129 - - - - 68 D D - - - - 68 36 36 36 36 44.44 21
Quality +2 135 - - - - 71 D D - - - - 68 36 36 36 36 44.44 21
Quality +3 142 - - - - 73 C C - - - - 68 36 36 36 36 44.88 21
Quality +4 148 - - - - 76 C C - - - - 68 36 36 36 36 44.88 21
Quality +5 154 - - - - 79 C C - - - - 68 36 36 36 36 45.32 21
Quality +6 161 - - - - 81 C C - - - - 68 36 36 36 36 45.32 21
Quality +7 167 - - - - 84 C C - - - - 68 36 36 36 36 45.76 21
Quality +8 173 - - - - 87 C C - - - - 68 36 36 36 36 45.76 21
Quality +9 180 - - - - 89 C C - - - - 68 36 36 36 36 45.76 21
Quality +10 186 - - - - 92 C C - - - - 68 36 36 36 36 46.2 21
Quality +11 192 - - - - 95 C C - - - - 68 36 36 36 36 46.2 21
Quality +12 198 - - - - 97 C C - - - - 68 36 36 36 36 46.2 21
Quality +13 205 - - - - 100 C C - - - - 68 36 36 36 36 46.64 21
Quality +14 211 - - - - 102 C C - - - - 68 36 36 36 36 46.64 21
Quality +15 217 - - - - 105 C C - - - - 68 36 36 36 36 46.64 21
Quality +16 224 - - - - 108 B B - - - - 68 36 36 36 36 47.08 21
Quality +17 230 - - - - 110 B B - - - - 68 36 36 36 36 47.08 21
Quality +18 236 - - - - 113 B B - - - - 68 36 36 36 36 47.08 21
Quality +19 243 - - - - 116 B B - - - - 68 36 36 36 36 47.52 21
Quality +20 249 - - - - 118 B B - - - - 68 36 36 36 36 47.52 21
Quality +21 255 - - - - 121 B B - - - - 68 36 36 36 36 47.52 21
Quality +22 261 - - - - 124 B B - - - - 68 36 36 36 36 47.96 21
Quality +23 268 - - - - 126 B B - - - - 68 36 36 36 36 47.96 21
Quality +24 274 - - - - 129 B B - - - - 68 36 36 36 36 47.96 21
Quality +25 280 - - - - 132 B B - - - - 68 36 36 36 36 48.4 21

Banished Knight's Greatsword Fire Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asFire Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Fire 109 - 109 - - 66 D E - - - - 64.6 34.2 41.4 37.8 34.2 44 19.95
Fire +1 114 - 114 - - 68 D E - - - - 64.6 34.2 41.4 37.8 34.2 44 19.95
Fire +2 119 - 119 - - 71 D E - - - - 64.6 34.2 41.76 38.16 34.2 44 19.95
Fire +3 124 - 124 - - 73 D E - - - - 64.6 34.2 41.76 38.16 34.2 44 19.95
Fire +4 129 - 129 - - 76 D E - - - - 64.6 34.2 42.12 38.52 34.2 44 19.95
Fire +5 134 - 134 - - 79 D E - - - - 64.6 34.2 42.12 38.52 34.2 44 19.95
Fire +6 139 - 139 - - 81 D E - - - - 64.6 34.2 42.48 38.88 34.2 44 19.95
Fire +7 144 - 144 - - 84 D E - - - - 64.6 34.2 42.48 38.88 34.2 44 19.95
Fire +8 149 - 149 - - 87 D E - - - - 64.6 34.2 42.84 39.24 34.2 44 19.95
Fire +9 153 - 153 - - 89 D E - - - - 64.6 34.2 42.84 39.24 34.2 44 19.95
Fire +10 158 - 158 - - 92 D E - - - - 64.6 34.2 43.2 39.6 34.2 44 19.95
Fire +11 163 - 163 - - 95 D E - - - - 64.6 34.2 43.2 39.6 34.2 44 19.95
Fire +12 168 - 168 - - 97 D E - - - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Fire +13 173 - 173 - - 100 D E - - - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Fire +14 178 - 178 - - 102 C E - - - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Fire +15 183 - 183 - - 105 C E - - - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Fire +16 188 - 188 - - 108 C E - - - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Fire +17 193 - 193 - - 110 C E - - - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Fire +18 198 - 198 - - 113 C E - - - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Fire +19 203 - 203 - - 116 C E - - - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Fire +20 208 - 208 - - 118 C E - - - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Fire +21 213 - 213 - - 121 C E - - - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Fire +22 218 - 218 - - 124 C E - - - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Fire +23 223 - 223 - - 126 C E - - - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Fire +24 227 - 227 - - 129 C E - - - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Fire +25 232 - 232 - - 132 C E - - - - 64.6 34.2 45 41.4 34.2 44 19.95

Banished Knight's Greatsword Flame Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Flame 116 - 116 - - 66 E E - D - - 64.6 34.2 41.4 37.8 34.2 44 19.95
Flame+1 122 - 122 - - 68 E E - D - - 64.6 34.2 41.4 37.8 34.2 44 19.95
Flame+2 129 - 129 - - 71 E E - D - - 64.6 34.2 41.76 38.16 34.2 44 19.95
Flame+3 135 - 135 - - 73 E E - D - - 64.6 34.2 41.76 38.16 34.2 44 19.95
Flame+4 141 - 141 - - 76 E E - D - - 64.6 34.2 42.12 38.52 34.2 44 19.95
Flame+5 147 - 147 - - 79 E E - D - - 64.6 34.2 42.12 38.52 34.2 44 19.95
Flame+6 154 - 154 - - 81 E E - D - - 64.6 34.2 42.48 38.88 34.2 44 19.95
Flame+7 160 - 160 - - 84 E E - D - - 64.6 34.2 42.48 38.88 34.2 44 19.95
Flame+8 166 - 166 - - 87 E E - D - - 64.6 34.2 42.84 39.24 34.2 44 19.95
Flame+9 173 - 173 - - 89 E E - D - - 64.6 34.2 42.84 39.24 34.2 44 19.95
Flame+10 179 - 179 - - 92 E E - D - - 64.6 34.2 43.2 39.6 34.2 44 19.95
Flame+11 185 - 185 - - 95 E E - C - - 64.6 34.2 43.2 39.6 34.2 44 19.95
Flame+12 192 - 192 - - 97 E E - C - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Flame+13 198 - 198 - - 100 E E - C - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Flame+14 204 - 204 - - 102 E E - C - - 64.6 34.2 43.56 39.96 34.2 44 19.95
Flame+15 210 - 210 - - 105 E E - C - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Flame+16 217 - 217 - - 108 E E - C - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Flame+17 223 - 223 - - 110 E E - C - - 64.6 34.2 43.92 40.32 34.2 44 19.95
Flame+18 229 - 229 - - 113 E E - C - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Flame+19 236 - 236 - - 116 E E - C - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Flame+20 242 - 242 - - 118 E E - C - - 64.6 34.2 44.28 40.68 34.2 44 19.95
Flame+21 248 - 248 - - 121 E E - C - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Flame+22 255 - 255 - - 124 E E - C - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Flame+23 261 - 261 - - 126 E E - C - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Flame+24 267 - 267 - - 129 E E - C - - 64.6 34.2 44.64 41.04 34.2 44 19.95
Flame+25 274 - 274 - - 132 E E - C - - 64.6 34.2 45 41.4 34.2 44 19.95

Banished Knight's Greatsword Lightning Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asLightning Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Lightning 109 - - 109 - 66 E D - - - - 64.6 34.2 37.8 41.4 34.2 44 19.95
Lightning +1 114 - - 114 - 68 E D - - - - 64.6 34.2 37.8 41.4 34.2 44 19.95
Lightning +2 119 - - 119 - 71 E D - - - - 64.6 34.2 38.16 41.76 34.2 44 19.95
Lightning +3 125 - - 125 - 73 E D - - - - 64.6 34.2 38.16 41.76 34.2 44 19.95
Lightning +4 130 - - 130 - 76 E D - - - - 64.6 34.2 38.52 42.12 34.2 44 19.95
Lightning +5 135 - - 135 - 79 E D - - - - 64.6 34.2 38.52 42.12 34.2 44 19.95
Lightning +6 140 - - 140 - 81 E D - - - - 64.6 34.2 38.88 42.48 34.2 44 19.95
Lightning +7 145 - - 145 - 84 E D - - - - 64.6 34.2 38.88 42.48 34.2 44 19.95
Lightning +8 150 - - 150 - 87 E D - - - - 64.6 34.2 39.24 42.84 34.2 44 19.95
Lightning +9 155 - - 155 - 89 E D - - - - 64.6 34.2 39.24 42.84 34.2 44 19.95
Lightning +10 161 - - 161 - 92 E D - - - - 64.6 34.2 39.6 43.2 34.2 44 19.95
Lightning +11 166 - - 166 - 95 E D - - - - 64.6 34.2 39.6 43.2 34.2 44 19.95
Lightning +12 171 - - 171 - 97 E D - - - - 64.6 34.2 39.96 43.56 34.2 44 19.95
Lightning +13 176 - - 176 - 100 E D - - - - 64.6 34.2 39.96 43.56 34.2 44 19.95
Lightning +14 181 - - 181 - 102 E C - - - - 64.6 34.2 39.96 43.56 34.2 44 19.95
Lightning +15 186 - - 186 - 105 E C - - - - 64.6 34.2 40.32 43.92 34.2 44 19.95
Lightning +16 192 - - 192 - 108 E C - - - - 64.6 34.2 40.32 43.92 34.2 44 19.95
Lightning +17 197 - - 197 - 110 E C - - - - 64.6 34.2 40.32 43.92 34.2 44 19.95
Lightning +18 202 - - 202 - 113 E C - - - - 64.6 34.2 40.68 44.28 34.2 44 19.95
Lightning +19 207 - - 207 - 116 E C - - - - 64.6 34.2 40.68 44.28 34.2 44 19.95
Lightning +20 212 - - 212 - 118 E C - - - - 64.6 34.2 40.68 44.28 34.2 44 19.95
Lightning +21 217 - - 217 - 121 E C - - - - 64.6 34.2 41.04 44.64 34.2 44 19.95
Lightning +22 222 - - 222 - 124 E C - - - - 64.6 34.2 41.04 44.64 34.2 44 19.95
Lightning +23 228 - - 228 - 126 E C - - - - 64.6 34.2 41.04 44.64 34.2 44 19.95
Lightning +24 233 - - 233 - 129 E C - - - - 64.6 34.2 41.04 44.64 34.2 44 19.95
Lightning +25 238 - - 238 - 132 E C - - - - 64.6 34.2 41.4 45 34.2 44 19.95

Banished Knight's Greatsword Sacred Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asSacred Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Banished Knight's Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Sacred 102 - - - 102 66 E E - D - - 64.6 37.8 34.2 34.2 41.4 44 19.95
Sacred +1 109 - - - 109 68 E E - D - - 64.6 37.8 34.2 34.2 41.4 44 19.95
Sacred +2 116 - - - 116 71 E E - D - - 64.6 38.16 34.2 34.2 41.76 44 19.95
Sacred +3 123 - - - 123 73 E E - D - - 64.6 38.16 34.2 34.2 41.76 44 19.95
Sacred +4 130 - - - 130 76 E E - D - - 64.6 38.52 34.2 34.2 42.12 44 19.95
Sacred +5 137 - - - 137 79 E E - D - - 64.6 38.52 34.2 34.2 42.12 44 19.95
Sacred +6 143 - - - 143 81 E E - D - - 64.6 38.88 34.2 34.2 42.48 44 19.95
Sacred +7 150 - - - 150 84 E E - D - - 64.6 38.88 34.2 34.2 42.48 44 19.95
Sacred +8 157 - - - 157 87 E E - D - - 64.6 39.24 34.2 34.2 42.84 44 19.95
Sacred +9 164 - - - 164 89 E E - D - - 64.6 39.24 34.2 34.2 42.84 44 19.95
Sacred +10 171 - - - 171 92 E E - D - - 64.6 39.6 34.2 34.2 43.2 44 19.95
Sacred +11 178 - - - 178 95 E E - C - - 64.6 39.6 34.2 34.2 43.2 44 19.95
Sacred +12 184 - - - 184 97 E E - C - - 64.6 39.96 34.2 34.2 43.56 44 19.95
Sacred +13 191 - - - 191 100 E E - C - - 64.6 39.96 34.2 34.2 43.56 44 19.95
Sacred +14 198 - - - 198 102 E E - C - - 64.6 39.96 34.2 34.2 43.56 44 19.95
Sacred +15 205 - - - 205 105 E E - C - - 64.6 40.32 34.2 34.2 43.92 44 19.95
Sacred +16 212 - - - 212 108 E E - C - - 64.6 40.32 34.2 34.2 43.92 44 19.95
Sacred +17 219 - - - 219 110 E E - C - - 64.6 40.32 34.2 34.2 43.92 44 19.95
Sacred +18 226 - - - 226 113 E E - C - - 64.6 40.68 34.2 34.2 44.28 44 19.95
Sacred +19 232 - - - 232 116 E E - C - - 64.6 40.68 34.2 34.2 44.28 44 19.95
