Priority Tradelines! (2024)

Inventory Id Lender Credit Limit Date Opened # of Cycles Purchase by Report Date Price Availability
JC017 Capital One $4500 08-2015 3 03-06-2024 03-18-2024 $425 1
JX001 Chase $19,200 06-2004 3 03-06-2024 03-18-2024 $925 1
BPC001 USAA $15,000 02-2004 3 03-07-2024 03-19-2024 $900 1
AG001 Chase $7800 02-2018 3 03-07-2024 03-19-2024 $400 1
BMC007 Chase $5000 11-2020 3 03-07-2024 03-19-2024 $300 1
LP005 Capital One $6690 01-2007 3 03-07-2024 03-19-2024 $825 1
RC004 Chase $19,000 08-2018 3 03-07-2024 03-19-2024 $450 1
SA002 Chase $19,000 02-2019 3 03-07-2024 03-19-2024 $425 2
KC001 Discover $16,900 07-1991 3 03-08-2024 03-20-2024 $1250 1
BW002 Chase $15,000 03-2017 3 03-08-2024 03-20-2024 $450 1
JC014 Discover $12,500 12-2006 3 03-08-2024 03-20-2024 $825 1
LP006 Capital One $10,000 10-2014 3 03-08-2024 03-20-2024 $525 1
JS004 Chase $12,500 04-2014 3 03-08-2024 03-20-2024 $525 1
BW004 Chase $7500 06-2017 3 03-09-2024 03-21-2024 $425 1
RR002 Chase $20,500 04-2009 3 03-09-2024 03-21-2024 $750 1
BMC002 Navy Federal $29,900 01-2018 3 03-09-2024 03-21-2024 $500 1
EC007 Capital One $2500 11-2013 3 03-10-2024 03-22-2024 $450 1
TT003 Discover $5500 03-2017 3 03-11-2024 03-23-2024 $425 1
SRA005 Chase $10,200 09-2019 3 03-11-2024 03-23-2024 $350 1
KM005 Pen Fed $15,000 07-2021 3 03-11-2024 03-23-2024 $325 2
DC001 Chase $12,800 03-2018 3 03-11-2024 03-23-2024 $400 1
DE006 Pen Fed $10,000 10-2021 3 03-11-2024 03-23-2024 $300 2
AF001 Capital One $10,000 02-2022 3 03-12-2024 03-24-2024 $275 1
XH001 Barclay $20,300 01-2023 3 03-12-2024 03-24-2024 $275 1
DC003 Chase $28,200 06-2012 3 03-12-2024 03-24-2024 $750 1
CD003 Chase $28,000 05-2022 3 03-12-2024 03-24-2024 $350 1
MDE002 Chase $15,200 08-2018 3 03-12-2024 03-24-2024 $425 2
KMA003 Navy Federal $25,000 09-2021 3 03-12-2024 03-24-2024 $350 1
VM004 Chase $10,000 06-2018 3 03-13-2024 03-25-2024 $400 1
KN004 Chase $10,400 05-2021 3 03-13-2024 03-25-2024 $300 1
JC006 Barclay $10,400 10-2021 3 03-13-2024 03-25-2024 $300 1
MM003 Chase $13,200 02-2021 3 03-13-2024 03-25-2024 $300 1
BR004 Discover $17,000 06-2005 3 03-13-2024 03-25-2024 $900 1
JA006 Capital One $5450 11-2010 3 03-13-2024 03-25-2024 $625 1
JLB001 Chase $20,000 06-2011 3 03-14-2024 03-26-2024 $725 1
DZ001 Chase $14,800 05-2016 3 03-14-2024 03-26-2024 $450 1
DEG009 Capital One $3300 11-2006 3 03-14-2024 03-26-2024 $775 1
KT010 Chase $19,600 07-2022 3 03-14-2024 03-26-2024 $300 1
KN001 Capital One $5150 06-2018 3 03-15-2024 03-27-2024 $375 1
KN002 Capital One $4950 10-2019 3 03-15-2024 03-27-2024 $300 1
AB002 Chase $24,000 06-2019 3 03-15-2024 03-27-2024 $450 1
FB002 Discover $9000 12-2017 3 03-15-2024 03-27-2024 $425 1
CL003 Chase $15,000 06-2016 3 03-15-2024 03-27-2024 $450 1
JM001 Discover $23,000 04-1998 3 03-15-2024 03-27-2024 $1050 1
DEG002 Chase $14,700 07-2017 3 03-15-2024 03-27-2024 $450 1
JC013 Capital One $5000 04-2020 3 03-15-2024 03-27-2024 $300 1
DEG010 Pen Fed $12,500 01-2021 3 03-15-2024 03-27-2024 $300 1
KN003 PNC $12,000 04-2021 3 03-16-2024 03-28-2024 $300 1
TT002 Navy Fed $15,000 03-2007 3 03-16-2024 03-28-2024 $825 1
SRA004 Bank of America $10,000 09-2011 3 03-16-2024 03-28-2024 $600 1
MM001 Pen Fed $10,000 07-2016 3 03-16-2024 03-28-2024 $425 1
JC024 Chase $27,000 01-1999 3 03-16-2024 03-28-2024 $1100 1
PH002 Barclay $17,500 04-2020 3 03-16-2024 03-28-2024 $325 1
LD003 Chase $20,800 11-2021 3 03-16-2024 03-28-2024 $325 1
AUG001 Barclay $11,850 10-2019 3 03-17-2024 03-29-2024 $350 1
JX006 Barclay $26,300 01-2018 3 03-17-2024 03-29-2024 $475 1
JC002 Chase $6400 12-2020 3 03-17-2024 03-29-2024 $275 1
SR002 Discover $11,900 10-2018 3 03-18-2024 03-30-2024 $375 1
JSC002 US Bank $14,500 09-2019 3 03-18-2024 03-30-2024 $375 1
BVK006 Chase $20,000 04-2016 3 03-18-2024 03-30-2024 $525 1
JSC003 Barclay $11,700 04-2022 3 03-18-2024 03-30-2024 $275 1
KT003 Pen Fed $10,000 08-2022 3 03-18-2024 03-30-2024 $275 1
DJ003 USAA $5000 10-2013 3 03-18-2024 03-30-2024 $550 1
SR004 Chase $40,000 04-2022 3 03-19-2024 03-31-2024 $400 1
MM002 Discover $10,500 03-2021 3 03-19-2024 03-31-2024 $300 1
DEG007 PNC $17,500 08-2018 3 03-19-2024 03-31-2024 $450 1
PC001 Capital One $6000 07-2011 3 03-19-2024 03-31-2024 $600 1
AS002 Barclay $5500 05-2015 3 03-19-2024 03-31-2024 $425 1
DX001 Discover $9500 06-2008 3 03-19-2024 03-31-2024 $825 1
RS001 Barclay $21,000 05-2018 3 03-19-2024 03-31-2024 $450 1
EG001 Discover $11,500 03-1990 3 03-20-2024 04-01-2024 $1250 1
BW003 Chase $17,000 01-2019 3 03-20-2024 04-01-2024 $400 1
SRA001 Bank of America $5000 08-2018 3 03-20-2024 04-01-2024 $400 1
SCR003 Capital One $17,000 04-2008 3 03-20-2024 04-01-2024 $850 1
NH001 PNC $10,000 06-2019 3 03-20-2024 04-01-2024 $350 1
EK003 Capital One $24,000 04-2020 3 03-21-2024 04-02-2024 $375 1
KR006 Elan/Fidelity $5000 06-2022 3 03-21-2024 04-02-2024 $250 1
EK007 Chase $40,000 08-2019 3 03-22-2024 04-03-2024 $500 1
NB001 Capital One $3500 07-2019 3 03-22-2024 04-03-2024 $300 1
SCR001 Bank of America $7300 12-2003 3 03-22-2024 04-03-2024 $900 1
SCR004 Bank of America $6000 10-2012 3 03-22-2024 04-03-2024 $600 1
SA003 Chase $18,700 06-2022 3 03-23-2024 04-04-2024 $300 1
LE003 Bank of America $28,500 12-2022 3 03-23-2024 04-04-2024 $350 1
SRA006 Discover $19,600 01-2008 3 03-23-2024 04-04-2024 $850 1
JC007 Capital One $1100 07-2020 3 03-23-2024 04-04-2024 $250 1
JLB004 Fidelity/Elan $20,000 03-2010 3 03-23-2024 04-04-2024 $750 1
PC002 US Bank $14,000 07-2020 3 03-23-2024 04-04-2024 $325 1
JA001 US Bank $14,000 07-2015 3 03-23-2024 04-04-2024 $500 1
LD002 Chase $6900 11-2005 3 03-23-2024 04-04-2024 $825 1
RC003 US Bank $14,000 10-2015 3 03-23-2024 04-04-2024 $500 1
NH003 Capital One $6000 03-2012 3 03-23-2024 04-04-2024 $600 1
JSC001 PNC $15,600 09-2006 3 03-23-2024 04-04-2024 $825 1
TT004 Barclay $5000 03-2017 3 03-24-2024 04-05-2024 $425 1
KR002 US Bank $13,000 04-2018 3 03-24-2024 04-05-2024 $400 1
AB006 Fidelity/Elan $25,000 07-2022 3 03-26-2024 04-07-2024 $350 1
AB007 Fidelity/Elan $25,000 07-2022 3 03-26-2024 04-07-2024 $350 1
EC002 Chase $1500 01-2015 3 03-27-2024 04-08-2024 $375 1
EC003 Chase $3000 07-2019 3 03-27-2024 04-08-2024 $300 1
DEG003 Chase $5000 06-2017 3 03-27-2024 04-08-2024 $425 1
EC006 Discover $6200 03-2015 3 03-27-2024 04-08-2024 $425 1
EC008 Chase $3600 07-2019 3 03-27-2024 04-08-2024 $300 1
JC005 Pen Fed $11,000 02-2022 3 03-28-2024 04-09-2024 $275 1
KR003 Discover $16,300 03-2002 3 03-28-2024 04-09-2024 $950 1
DJ004 Chase $6700 03-2016 3 03-28-2024 04-09-2024 $400 1
KMA001 Navy Federal $20,000 08-2012 3 03-28-2024 04-09-2024 $700 1
OM003 Chase $6800 02-2019 3 03-28-2024 04-09-2024 $325 1
BMC010 USAA $9000 06-2018 3 03-28-2024 04-09-2024 $400 1
BH002 Chase $20,400 01-2020 3 03-28-2024 04-09-2024 $350 1
DEG001 Pen Fed $6000 08-2018 3 03-28-2024 04-09-2024 $375 2
KT004 Barclay $2000 12-2019 3 03-29-2024 04-10-2024 $300 1
KM006 Discover $6800 05-2021 3 03-29-2024 04-10-2024 $275 1
CL001 Pen Fed $4000 02-2013 3 03-29-2024 04-10-2024 $550 1
JX003 Chase $21,000 07-2012 3 03-29-2024 04-10-2024 $700 1
BMC009 Chase $4200 06-2018 3 03-29-2024 04-10-2024 $375 1
JC025 USAA $12,200 01-2005 3 03-29-2024 04-10-2024 $850 1
JL001 Barclay $5000 01-2016 3 03-29-2024 04-10-2024 $400 1
SR003 Chase $20,000 03-2005 3 03-30-2024 04-11-2024 $900 1
KT002 PNC $15,000 08-2018 3 03-30-2024 04-11-2024 $425 1
DR002 Chase $6400 05-2011 3 03-30-2024 04-11-2024 $600 1
FB001 Chase $3300 06-2020 3 03-30-2024 04-11-2024 $275 1
CJA004 Barclay $20,000 01-2020 3 03-31-2024 04-12-2024 $350 1
EM001 Chase $22,500 12-2012 3 03-31-2024 04-12-2024 $700 1
DR004 Chase $19,000 07-2021 3 03-31-2024 04-12-2024 $325 2
XH003 Discover $8300 01-2015 3 03-31-2024 04-12-2024 $425 1
KM002 Navy Federal $39,500 04-2019 3 03-31-2024 04-12-2024 $500 1
TC004 USAA $6000 09-2012 3 04-01-2024 04-13-2024 $600 1
SR005 Barclay $40,000 03-2022 3 04-01-2024 04-13-2024 $400 2
DT001 Chase $21,600 07-2019 3 04-01-2024 04-13-2024 $425 1
CL002 Discover $6000 05-2006 3 04-02-2024 04-14-2024 $775 1
DC010 Chase $15,800 03-2020 3 04-02-2024 04-14-2024 $325 1
SRA002 Bank of America $10,000 11-2017 3 04-03-2024 04-15-2024 $425 1
XH002 Chase $5000 01-2015 3 04-03-2024 04-15-2024 $425 1
TB001 US Bank $20,000 09-2012 3 04-03-2024 04-15-2024 $700 2
LP007 Barclay $10,000 07-2018 3 04-03-2024 04-15-2024 $400 2
DZ002 Capital One $5700 06-2008 3 04-04-2024 04-16-2024 $800 1

Client Order Form

Priority Tradelines Termsof Use andPrivacy Policy

Security is very important to us. We safeguard yourpersonal informationby only making it viewable to our team administratorsand serviceproviders. Your information is shared with specificlenders to fulfillyour tradeline request; it will never be misused orshared with anyother third party.


No refunds for counterfeit Social Security numbers and Photo Identification

Type your initials in the field below to confirm thatyou understandthat Priority Tradelines only accepts SocialSecurity numbers issuedby the United States Social Security Administrationfor the purposeof filing personal taxes.

Note: Your name and Social Security number will beverified.Submitting anything other than your legitimateSocial Securitynumber forfeits your rights to refunds of any formor amount.

Priority Tradelines! (2024)

FAQs

How many primary tradelines should I have? ›

There is no perfect number of tradelines, but if your goal is to build business credit, you will probably want to make sure your business credit report lists at least two to three accounts reporting to business credit bureaus.

How many tradelines does a CPN need? ›

Derogatory accounts need to be outweighed by positive accounts, so one's credit report should contain at least 2-3 positive tradelines for every negative account. Therefore, multiple tradelines may be necessary to balance out derogatory accounts damaging one's credit.

How much can a tradeline help your credit? ›

Adding tradelines with high credit limits and low balances can lower your overall credit utilization ratio. This ratio compares your total credit card balances to your total credit limits. A lower utilization rate suggests you're not overly reliant on credit, which can also boost your credit score.

What are some good primary tradelines? ›

Examples of primary tradelines you could apply for include credit cards, auto loans, home loans, or any line of credit on which you are the primary account holder. This is a foundational step in building a balanced mix of credit. A mortgage in your name is one example of a primary tradeline on your credit report.

How many credit lines should you have for good credit? ›

Credit bureaus suggest that five or more accounts — which can be a mix of cards and loans — is a reasonable number to build toward over time. Having very few accounts can make it hard for scoring models to render a score for you.

How many tradelines do I need to buy a house? ›

At least three Tradelines, whether or not on the credit report, or. If a Borrower does not have three Tradelines, at least four Noncredit Payment References or a total of four Tradelines and Noncredit Payment References.

How do I get a CPN legally? ›

Using these numbers on tax forms is considered fraud. The only way to obtain a CPN is to purchase one from a scam company. They usually charge thousands of dollars without a legitimate way to verify or use them. You should never use a CPN for any purpose.

How long does it take to add tradelines to CPN? ›

With that said, how long does it take to add tradelines to your credit report? Here, at Superior Tradelines, we give clients a 15 to 45-day window. While we've seen cases of reporting in just a few days, we typically say that the soonest you will see the line is in 15 days.

What is a blank CPN? ›

A credit privacy number, or CPN, is a nine-digit number that's formatted like an SSN. But it isn't a substitute for an SSN, even though it's often marketed as such. CPNs may be advertised as a solution for those with a poor credit history by providing a new, false credit identity.

How fast do tradelines work? ›

Trade lines may show up on your credit report as soon as 15 days after the time of purchase. Alternatively, a trade line may be delayed on showing on your report up to 45 days depending on the timing of the purchase.

How can I raise my credit score 200 points in 30 days? ›

How to Raise Your Credit Score by 200 Points
  1. Get More Credit Accounts.
  2. Pay Down High Credit Card Balances.
  3. Always Make On-Time Payments.
  4. Keep the Accounts that You Already Have.
  5. Dispute Incorrect Items on Your Credit Report.

How do I choose a good tradeline? ›

Understanding How to Choose the Best Tradelines

All the other variables should be about equal, which includes having a perfect payment history, having low utilization (at or below 15%), the type of account (usually a credit card), and the reporting date of the account.

Is buying primary tradelines legal? ›

While it's technically not illegal, buying a tradeline isn't exactly ethical either. Many creditors consider it to be misrepresentative, and the practice poses some risks for borrowers, like identity theft.

What are the cons of using tradelines? ›

Problems With Buying Tradelines
  • Some credit card issuers don't report AU account activity to the credit bureaus. ...
  • The credit card company might close the account. ...
  • The primary cardholder could manage the account poorly. ...
  • A new tradeline might not benefit you. ...
  • The cardholder could remove you.
Mar 3, 2021

How much do people pay for tradelines? ›

The cost of tradelines can range from several hundred dollars to several thousand dollars. Pricing may vary depending on how long the account has been opened and the size of the credit limit, as well as how many you purchase.

How much credit line should I have? ›

If you're just starting out, a good credit limit for your first card might be around $1,000. If you have built up a solid credit history, a steady income and a good credit score, your credit limit may increase to $5,000 or $10,000 or more — plenty of credit to ensure you can purchase big ticket items.

Should I have multiple credit lines? ›

Having several lines of credit could offer some advantages if you use them responsibly: They may improve your credit scores. Having multiple lines of credit means your total available credit limit is higher, which can make it easier to keep your credit utilization lower.

Can you have too many tradelines? ›

If you have too many, this makes you look like a greater risk to lenders. If you don't have enough, you may appear to lack experience with credit. But there's no magic number for how many accounts you should have.

Can you have too many open lines of credit? ›

Having too many open credit lines, even if you're not using them, can hurt your credit score by making you look more risky to lenders. Having multiple active accounts also makes it more challenging to control spending and keep track of payment due dates.

Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 5538

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.