Country List Government Debt to GDP (2024)

Country Last Previous Reference Unit
Afghanistan 7.4 6.13 Dec/20 %
Albania 64.6 74.5 Dec/22 %
Algeria 55.1 55.6 Dec/23 %
Angola 60.5 50.7 Dec/23 %
Argentina 85 80.6 Dec/22 %
Armenia 49.27 60.25 Dec/22 %
Australia 22.3 28.6 Dec/22 %
Austria 78.4 82.5 Dec/22 %
Azerbaijan 21.9 11.7 Dec/23 %
Bahamas 88.6 93 Dec/22 %
Bahrain 121 118 Dec/23 %
Bangladesh 28.2 29.2 Dec/22 %
Belarus 32.8 37.3 Dec/21 %
Belgium 104 108 Dec/22 %
Belize 46.2 53.7 Dec/22 %
Benin 52.8 50.3 Dec/22 %
Bhutan 125 132 Dec/22 %
Bolivia 80.8 80 Dec/23 %
Bosnia and Herzegovina 20.3 24.1 Dec/22 %
Botswana 26.1 25 Dec/22 %
Brazil 72.87 78.29 Dec/22 %
Brunei 2.1 2.5 Dec/22 %
Bulgaria 20 21.6 Jan/24 %
Burkina Faso 61.2 58.3 Dec/23 %
Burundi 14.5 16.8 Dec/22 %
Cambodia 36.8 36.3 Dec/22 %
Cameroon 46.4 46.8 Dec/22 %
Canada 107 113 Dec/22 %
Cape Verde 127 157 Dec/22 %
Cayman Islands 8.9 4.4 Dec/22 %
Central African Republic 50.7 47.6 Dec/22 %
Chad 48.8 57.4 Dec/22 %
Chile 38 36.3 Dec/22 %
China 77.1 71.8 Dec/22 %
Colombia 63.6 64 Dec/22 %
Comoros 31.6 31.1 Dec/22 %
Congo 13.3 14.5 Dec/23 %
Costa Rica 82.36 78.64 Dec/22 %
Croatia 68.8 78.3 Dec/22 %
Cuba 119 117 Dec/22 %
Cyprus 85.6 99.3 Dec/22 %
Czech Republic 44.2 42 Dec/22 %
Denmark 29.8 36 Dec/22 %
Djibouti 47 43.2 Dec/22 %
Dominican Republic 58.56 62.63 Dec/22 %
Ecuador 56 58.6 Dec/22 %
Egypt 87.2 92 Dec/22 %
El Salvador 78.03 82.69 Dec/22 %
Equatorial Guinea 27.1 42.6 Dec/22 %
Eritrea 164 175 Dec/22 %
Estonia 18.5 17.8 Dec/22 %
Ethiopia 31.4 34.1 Dec/21 %
Euro Area 90.9 94.7 Dec/22 %
European Union 83.5 87.4 Dec/22 %
Fiji 75.6 91.1 Dec/23 %
Finland 73.3 72.5 Dec/22 %
France 112 113 Dec/22 %
Gabon 55.1 65.8 Dec/22 %
Gambia 80.8 82.9 Dec/22 %
Georgia 39.8 41.3 Dec/23 %
Germany 66.1 69 Dec/22 %
Ghana 92.4 79.2 Dec/22 %
Greece 160 173 Dec/23 %
Guatemala 27.45 29.95 Dec/22 %
Guinea 35.5 40.4 Dec/22 %
Guinea Bissau 41.1 37.8 Dec/22 %
Guyana 27.8 43.2 Dec/22 %
Haiti 25 24.2 Dec/22 %
Honduras 48.06 51.46 Dec/22 %
Hungary 73.9 76.7 Dec/22 %
Iceland 68.9 75.3 Dec/22 %
India 86.54 85.21 Dec/22 %
Indonesia 39.9 41.1 Dec/22 %
Iran 30.6 34.1 Dec/23 %
Iraq 49.2 44.9 Dec/23 %
Ireland 44.4 54.4 Dec/22 %
Israel 60.7 67.9 Dec/22 %
Italy 137 140 Dec/23 %
Ivory Coast 56 52.1 Dec/22 %
Jamaica 86.2 92.3 Dec/22 %
Japan 264 262 Dec/22 %
Jordan 89.4 85.4 Dec/21 %
Kazakhstan 24.4 27.4 Dec/22 %
Kenya 67 67.3 Dec/23 %
Kosovo 19.95 21.53 Dec/22 %
Kuwait 3.4 3.1 Dec/23 %
Kyrgyzstan 63.3 60.3 Dec/22 %
Laos 68.01 53.81 Dec/22 %
Latvia 41 44 Dec/22 %
Lebanon 283 350 Dec/22 %
Lesotho 59.9 57.6 Dec/22 %
Liberia 51.3 49.4 Dec/22 %
Libya 83 155 Dec/21 %
Lithuania 38.1 43.4 Dec/22 %
Luxembourg 24.7 24.5 Dec/22 %
Macedonia 51 52 Dec/22 %
Madagascar 38.2 36.2 Dec/22 %
Malawi 66.7 60.1 Dec/22 %
Malaysia 60.4 63.4 Dec/22 %
Maldives 57.9 57.5 Dec/22 %
Malta 52.3 54 Dec/22 %
Mauritania 41.9 44.5 Dec/22 %
Mauritius 86 91.9 Dec/21 %
Mexico 49.6 51.3 Dec/21 %
Moldova 32.1 34 Dec/21 %
Mongolia 48 55 Dec/22 %
Montenegro 69.46 83.27 Dec/22 %
Morocco 69.7 71.6 Dec/23 %
Mozambique 101 130 Dec/22 %
Myanmar 62.5 62.3 Dec/22 %
Namibia 68.9 67.2 Dec/22 %
Nepal 41.4 40.6 Dec/22 %
Netherlands 46.8 50.1 Dec/23 %
New Zealand 35.9 29.8 Dec/22 %
Nicaragua 60.4 65.2 Dec/22 %
Niger 51.2 50.9 Dec/22 %
Nigeria 38 36.5 Dec/22 %
Norway 37.4 42.5 Dec/22 %
Oman 40.2 61.7 Dec/22 %
Pakistan 91 89 Dec/23 %
Palestine 18.5 21.3 Dec/22 %
Panama 63.66 68.47 Dec/21 %
Papua New Guinea 49.8 51.6 Dec/22 %
Paraguay 32.7 33.8 Dec/22 %
Peru 33.8 35.9 Dec/22 %
Philippines 60.9 60.4 Dec/22 %
Poland 49.3 53.6 Dec/22 %
Portugal 112 124 Dec/22 %
Qatar 46.9 58.4 Dec/22 %
Republic of the Congo 99.57 108 Dec/22 %
Romania 47.2 48.5 Dec/22 %
Russia 17.2 17.6 Dec/22 %
Rwanda 64.4 66.6 Dec/22 %
Sao Tome and Principe 88 96.9 Dec/21 %
Saudi Arabia 30 32.5 Dec/21 %
Senegal 75 73 Dec/22 %
Serbia 55.1 56.5 Dec/22 %
Seychelles 65 74 Dec/22 %
Sierra Leone 95.8 79.3 Dec/22 %
Singapore 168 160 Dec/22 %
Slovakia 57.8 61.1 Dec/22 %
Slovenia 72.3 74.4 Dec/22 %
South Africa 72.2 72.8 Dec/23 %
South Korea 49.6 46.9 Dec/22 %
Spain 112 117 Dec/22 %
Sri Lanka 114 100 Dec/22 %
Sudan 256 186 Dec/23 %
Suriname 117 114 Dec/22 %
Swaziland 19.06 15.98 Dec/22 %
Sweden 32.9 36.5 Dec/22 %
Switzerland 41.4 41.7 Dec/22 %
Tajikistan 34.6 42.5 Dec/22 %
Tanzania 38.3 37.9 Dec/22 %
Thailand 60.96 59.61 Dec/22 %
Togo 55.9 61 Dec/22 %
Trinidad and Tobago 48.5 60.3 Dec/22 %
Tunisia 79.4 79.9 Dec/22 %
Turkey 31.7 41.8 Dec/22 %
Turkmenistan 8 11 Dec/22 %
Uganda 48.6 45.5 Dec/22 %
Ukraine 78.4 48.9 Dec/22 %
United Arab Emirates 38.3 36.9 Dec/21 %
United Kingdom 97.1 96.6 Dec/22 %
United States 129 127 Dec/22 %
Uruguay 66.9 69.1 Dec/22 %
Uzbekistan 36.4 38 Dec/22 %
Venezuela 241 320 Dec/21 %
Vietnam 37.1 39.3 Dec/22 %
Yemen 66.4 66 Dec/23 %
Zambia 56.2 71.5 Dec/22 %
Zimbabwe 92.6 66.9 Dec/22 %

Related

United States 7 Year Note Yield at 4.12 percent

United States 52 Week Bill Yield at 4.98 percent

United States 5 Year Note Yield at 4.11 percent

United States 4 Week Bill Yield at 5.46 percent

United States 30 Year Bond Yield at 4.25 percent

United States 3 Year Note Yield at 4.33 percent

United States 20 Year bond Yield at 4.36 %

US 2 Year Treasury Bond Note Yield at 4.55 percent

United Kingdom 7 Year Note Yield at 3.91 %


Latest

European Shares Slightly Down Ahead of ECB

Seychelles Prices Drop at Softer Pace

ECB to Hold Rates, Maintain Cautious Stance on Rate Cuts

Danish Manufacturing Output Falls 3.5% MoM in January

China Stocks Fall on Solid Trade Data

Norway Manufacturing Output Stalls in January

Finnish Trade Gap Smallest in 3 Months

UK House Prices Rise for 3rd Straight Month

Central Bank of Malaysia Keeps Key Rate Unchanged for 5th Time

German Factory Orders Slump


This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Country List Government Debt to GDP. This page provides values for Government Debt to GDP reported in several countries. The table has current values for Government Debt to GDP, previous releases, historical highs and record lows, release frequency, reported unit and currency plus links to historical data charts.


Country List Government Debt to GDP (2024)
Top Articles
Latest Posts
Article information

Author: Edmund Hettinger DC

Last Updated:

Views: 5593

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Edmund Hettinger DC

Birthday: 1994-08-17

Address: 2033 Gerhold Pine, Port Jocelyn, VA 12101-5654

Phone: +8524399971620

Job: Central Manufacturing Supervisor

Hobby: Jogging, Metalworking, Tai chi, Shopping, Puzzles, Rock climbing, Crocheting

Introduction: My name is Edmund Hettinger DC, I am a adventurous, colorful, gifted, determined, precious, open, colorful person who loves writing and wants to share my knowledge and understanding with you.