1 QAR to INR Exchange Rates (07 Mar 2024) (2024)

As of 07 March 2024, the current exchange rate of 1 Qatari Riyal is equal to 22.7444 Indian Rupee. This is an increase of 0.894632% (or +0.201674 INR) compared with the same time last year (07 March 2023), when 1 Qatari Riyal equaled 22.5427 Indian Rupee.

Real-time FX

  • Type: Currency
  • Group: Exotic
  • Base: QAR
  • Second: INR
  • Prev. Close: 22.7637
  • Bid/Ask: 22.5169 / 22.9718
  • 7 Day's Range: 22.74436011 - 22.78084674

Inverse: 1.00 INR = 0.043967 QAR

Historical Rates (QAR/INR): Friday, 01/03/2024 - Thursday, 07/03/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (QAR to INR)

30 Day Historical Table

Date 1 QAR to INR Changes Changes (%)
Thursday, 07/03/2024 22.7444 INR -0.019361 INR -0.0851%
Wednesday, 06/03/2024 22.7637 INR -0.017125 INR -0.0752%
Tuesday, 05/03/2024 22.7808 INR 0.003802 INR 0.0167%
Monday, 04/03/2024 22.777 INR 0.004332 INR 0.019%
Sunday, 03/03/2024 22.7727 INR -0.002491 INR -0.0109%
Saturday, 02/03/2024 22.7752 INR -0.002083 INR -0.0091%
Friday, 01/03/2024 22.7773 INR -0.004161 INR -0.0183%
Thursday, 29/02/2024 22.7814 INR 0.000591 INR 0.0026%
Wednesday, 28/02/2024 22.7809 INR 0.006451 INR 0.0283%
Tuesday, 27/02/2024 22.7744 INR -0.000688 INR -0.003%
Monday, 26/02/2024 22.7751 INR -0.002073 INR -0.0091%
Sunday, 25/02/2024 22.7772 INR 1.7e-05 INR 0.0001%
Saturday, 24/02/2024 22.7771 INR -0.000367 INR -0.0016%
Friday, 23/02/2024 22.7775 INR 0.000744 INR 0.0033%
Thursday, 22/02/2024 22.7768 INR -0.007824 INR -0.0344%
Wednesday, 21/02/2024 22.7846 INR -0.01051 INR -0.0461%
Tuesday, 20/02/2024 22.7951 INR -0.020841 INR -0.0914%
Monday, 19/02/2024 22.8159 INR 0.005791 INR 0.0254%
Sunday, 18/02/2024 22.8102 INR -0.001008 INR -0.0044%
Saturday, 17/02/2024 22.8112 INR -0.000753 INR -0.0033%
Friday, 16/02/2024 22.8119 INR -0.002911 INR -0.0128%
Thursday, 15/02/2024 22.8148 INR -0.005191 INR -0.0228%
Wednesday, 14/02/2024 22.82 INR 0.003131 INR 0.0137%
Tuesday, 13/02/2024 22.8169 INR 0.011777 INR 0.0516%
Monday, 12/02/2024 22.8051 INR -0.006605 INR -0.029%
Sunday, 11/02/2024 22.8117 INR -0.001314 INR -0.0058%
Saturday, 10/02/2024 22.813 INR 0.003203 INR 0.014%
Friday, 09/02/2024 22.8098 INR 0.005793 INR 0.0254%
Thursday, 08/02/2024 22.804 INR -0.003448 INR -0.0151%
Wednesday, 07/02/2024 22.8075 INR -0.063121 INR -0.2768%

The value of 1 QAR in Indian Rupee for the last 30 days (07 Feb - Mar, 07 2024) decreased by: -0.063121 INR (-0.2768%).

Monthly (2020)

Date 1 QAR to INR Changes Changes (%)
Thursday, 07/03/2024 22.7444 INR -0.063121 INR -0.277525%
Wednesday, 07/02/2024 22.8075 INR -0.042804 INR -0.187675%
Sunday, 07/01/2024 22.8503 INR -0.050502 INR -0.221015%
Thursday, 07/12/2023 22.9008 INR 0.027089 INR 0.118289%
Tuesday, 07/11/2023 22.8737 INR 0.01534 INR 0.067064%
Saturday, 07/10/2023 22.8584 INR 0.368271 INR 1.611102%
Friday, 07/04/2023 22.4901 INR -0.052599 INR -0.233876%
Tuesday, 07/03/2023 22.5427 INR INR %

This table shows how much 1 QAR is worth in INR at the same time in the months of 2020.

Yearly (2015-2024)

Date 1 QAR to INR Changes Changes (%)
Thursday, 07/03/2024 22.7444 INR 0.201674 INR 0.886699%
Tuesday, 07/03/2023 22.5427 INR 1.372233 INR 6.087265%
Monday, 07/03/2022 21.1705 INR 1.071341 INR 5.060548%
Sunday, 07/03/2021 20.0991 INR -0.225034 INR -1.119622%
Saturday, 07/03/2020 20.3241 INR 0.963352 INR 4.739938%
Thursday, 07/03/2019 19.3608 INR 1.538666 INR 7.947329%
Wednesday, 07/03/2018 17.8221 INR -0.473095 INR -2.654537%
Tuesday, 07/03/2017 18.2952 INR -0.111115 INR -0.607344%
Monday, 07/03/2016 18.4063 INR 1.21939 INR 6.624838%
Saturday, 07/03/2015 17.1869 INR INR %

This table shows the value of 1 QAR in INR at the same time by year in the last 10 years (2015-2024).

Other amounts

QAR
1 QAR = 22.74436011 INR 1 Qatari Riyal to US Dollar
5 QAR = 113.72180055 INR 1 Qatari Riyal to Euro
10 QAR = 227.4436011 INR 1 Qatari Riyal to Japanese Yen
50 QAR = 1,137.2180055 INR 1 Qatari Riyal to Pound
100 QAR = 2,274.436011 INR 1 Qatari Riyal to Australian dollar
500 QAR = 11,372.180054999999 INR 1 Qatari Riyal to Bitcoin

Updated: Thu, 07 Mar 2024 15:59:35 +0000

QAR - INR 20 Year Historical Data

Qatari Riyal to Indian Rupee History 2023 Qatari Riyal to Indian Rupee History 2022
Qatari Riyal to Indian Rupee History 2021 Qatari Riyal to Indian Rupee History 2020
Qatari Riyal to Indian Rupee History 2019 Qatari Riyal to Indian Rupee History 2018
Qatari Riyal to Indian Rupee History 2017 Qatari Riyal to Indian Rupee History 2016
Qatari Riyal to Indian Rupee History 2015 Qatari Riyal to Indian Rupee History 2014
Qatari Riyal to Indian Rupee History 2013 Qatari Riyal to Indian Rupee History 2012
Qatari Riyal to Indian Rupee History 2011 Qatari Riyal to Indian Rupee History 2010
Qatari Riyal to Indian Rupee History 2009 Qatari Riyal to Indian Rupee History 2008
Qatari Riyal to Indian Rupee History 2007 Qatari Riyal to Indian Rupee History 2006
Qatari Riyal to Indian Rupee History 2005 Qatari Riyal to Indian Rupee History 2004
1 QAR to INR Exchange Rates (07 Mar 2024) (2024)
Top Articles
Latest Posts
Article information

Author: Jamar Nader

Last Updated:

Views: 6313

Rating: 4.4 / 5 (55 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Jamar Nader

Birthday: 1995-02-28

Address: Apt. 536 6162 Reichel Greens, Port Zackaryside, CT 22682-9804

Phone: +9958384818317

Job: IT Representative

Hobby: Scrapbooking, Hiking, Hunting, Kite flying, Blacksmithing, Video gaming, Foraging

Introduction: My name is Jamar Nader, I am a fine, shiny, colorful, bright, nice, perfect, curious person who loves writing and wants to share my knowledge and understanding with you.